Friday, December 6, 2024

888poker Ontario Puts More than $350k on XL Spring Series

Must read


888poker Ontario Puts More than $350k on XL Spring Series

Spring has sprung on 888poker Ontario with the return of XL Spring Series. There are 59 events in total under the banner with more than $250k guaranteed in 34 numbered events throughout the series, plus more than $100k in branded side events.

There are 16 days of events starting on May 12 and running through May 27. The $50k guaranteed Mystery Bounty Main Event will be the marquee game for the series with the biggest guarantee. Flights for the Main start running on May 22 with the final day of play scheduled for May 27th.

There are 8 games on the schedule with at least $10k guaranteed with 3 games playing for at least $30k guaranteed. Buy-ins across the series range from $11 to $525 with a median buy-in of $55 across all games.

888poker ontario

NOW LIVE IN ONTARIO

888poker is open in Ontario!

  • Top quality software for desktop & mobile
  • Exciting BLAST Poker tournaments
  • MTT series with big guarantees
Gambling is supposed to be fun. If it’s not, ConnexOntario can help. Call 1-866-531-2600 or go to ConnexOntario.ca Please play responsibly.

2024 XL Spring Series ON Summary

Dates May 12 – 27
Games 59
Total Guarantees $361,300
Average Guarantee $6,123.73
Median Guarantee $4,000.00
Averag Buy-In $96.07
Median Buy-In $55
Min Buy-In $11
Max Buy-In $525

Big Prizes for Spring in Ontario

There are some big prizes on offer during the XL Spring series, accessible on the 888poker Ontario app during the final couple of weeks of May. In addition to the $50k guaranteed Mystery Bounty Main Event, there are two games guaranteed at $30k during the course of the series.

The Opening Ceremony on May 12 will have at least $30k in prizes, as will the Sunday Mystery Bounty 109 on May 19. There is also a $12k guaranteed game on May 26 as well as 4 $10k guarantees sprinkled throughout the series.

Those games look to the best value in the series with more than 275 entries needed to hit the $30k guarantees, and more than 300 required for the Main Event.

Mystery Bounties on the Main

One lucky player in the Main Event Day 2 will be winning at least $5,000 with the mystery bounty. There will also be plenty of other big bounty prizes to be won in the Main, as well a variety of other Mystery Bounty games during the series.

There are a total of 33 games on the full schedule featuring the Mystery Bounty format with 18 of those being numbered events. 888poker was one of the pioneers of the Mystery Bounty format online, debuting the format in late 2022, then going all in with MB tournaments daily.

888poker Ontario was the first operator in the market to introduce the format and it has been a staple for Ontario online poker players on the site since then.

Ontario Series Running Alongside Global Games

The Ontario series is a local version of the bigger XL Spring series running on the global client. With very similar dates, the global series has a few more games and bigger guarantees, as befits the bigger fields that can be expected from the global player pool.

There is more than $2 million guaranteed in that series, and Ontario players can follow along with the global action through various social media channels. Most notably, there will be two games, including the $1 million Main Event, streamed on 888pokerTV with full cards up action on delay.

Interested spectators can also check out the 888poker Stream Team. Team members will be streaming their own action throughout the series so viewers can get an intimate look at the games from a player’s perspective.

For more content from 888poker, its YouTube channel has video content covering strategy and lifestyle features. Among the interesting content on the channel is the 888Ride series where host David Tuchman picks up players and industry gurus for a drive-around interview about life and poker. Among the notables featured are Jeff Platt, Ali Nejad, Ben Lamb, Phil Galfond, and more.

Also on the channel is a fascinating look behind the scenes at the recent 888poker LIVE Madrid tournament, as well as a wonderful look at the 2023 WSOP Main Event through the eyes of several of the operator’s pros.

2024 XL Spring Ontario Full Schedule

Date Time (ET) Event Buy-in Guarantee
Sun 12 May 5:15 p.m. XL Spring #01 – $1,200 Micro Opening Ceremony 11 $11 $1,200
Sun 12 May 6:30 p.m. XL Spring #02 – $30,000 Opening Ceremony $109 $30,000
Sun 12 May 7:00 p.m. XL Spring – $10,000 Sunday High Roller $525 $10,000
Sun 12 May 7:00 p.m. XL Spring #03 – $5,000 Mini Opening Ceremony 55 $55 $5,000
Sun 12 May 9:00 p.m. XL Spring – $8,000 Sunday Big Shot 215 $215 $8,000
Mon 13 May 5:15 p.m. XL Spring #04 – $1,000 PKO 6-Max 11 $11 $1,000
Mon 13 May 6:30 p.m. XL Spring #05 – $3,000 PKO 6-Max 55 $55 $3,000
Mon 13 May 7:30 p.m. XL Spring – $8,000 Mystery Bounty 109 $109 $8,000
Tue 14 May 5:15 p.m. XL Spring – $1,000 Mystery Bounty 11 $11 $1,000
Tue 14 May 7:00 p.m. XL Spring #06 – $2,000 Mystery Bounty 22 $22 $2,000
Tue 14 May 7:30 p.m. XL Spring #07 – $10,000 Mystery Bounty 109 $109 $10,000
Tue 14 May 9:00 p.m. XL Spring – $4,000 Tuesday Big Shot 215 $215 $4,000
Wed 15 May 5:15 p.m. XL Spring #08 – $1,000 PKO Rumble 11 $11 $1,000
Wed 15 May 7:00 p.m. XL Spring #09 – $1,500 PKO Rumble 22 $22 $1,500
Wed 15 May 7:30 p.m. XL Spring – $8,000 Mystery Bounty 109 $109 $8,000
Thu 16 May 5:15 p.m. XL Spring – $1,000 Mystery Bounty 11 $11 $1,000
Thu 16 May 7:00 p.m. XL Spring #10 – $2,000 Mystery Bounty 6-Max 33 $33 $2,000
Thu 16 May 7:30 p.m. XL Spring #11 – $10,000 Mystery Bounty 6-Max 109 $109 $10,000
Thu 16 May 9:00 p.m. XL Spring – $5,000 Thursday Big Shot 215 $215 $5,000
Fri 17 May 5:15 p.m. XL Spring #12 – $1,000 Deepstack 11 $11 $1,000
Fri 17 May 7:00 p.m. XL Spring – $1,500 Mystery Bounty 22 $22 $1,500
Fri 17 May 7:30 p.m. XL Spring #13 – $7,000 Deepstack 109 $109 $7,000
Sat 18 May 5:15 p.m. XL Spring – $1,000 Mystery Bounty 11 $11 $1,000
Sat 18 May 7:00 p.m. XL Spring – $1,500 Mystery Bounty 22 $22 $1,500
Sat 18 May 7:30 p.m. XL Spring #14 – $7,000 Mystery Bounty 109 $109 $7,000
Sat 18 May 9:30 p.m. XL Spring #15 – $1,200 Mystery Bounty 16.5 $16.50 $1,200
Sun 19 May 5:15 p.m. XL Spring #16 – $1,200 Sunday Mystery Bounty 11 $11 $1,200
Sun 19 May 6:30 p.m. XL Spring #17 – $30,000 Sunday Mystery Bounty 109 $109 $30,000
Sun 19 May 7:00 p.m. XL Spring – $10,000 Sunday High Roller $525 $10,000
Sun 19 May 7:00 p.m. XL Spring #18 – $3,000 Sunday Mystery Bounty 33 $33 $3,000
Sun 19 May 9:00 p.m. XL Spring – $8,000 Sunday Big Shot 215 $215 $8,000
Mon 20 May 5:15 p.m. XL Spring #19 – $1,000 KO 11 $11 $1,000
Mon 20 May 7:00 p.m. XL Spring – $1,500 Mystery Bounty 22 $22 $1,500
Mon 20 May 7:30 p.m. XL Spring #20 – $8,000 KO 109 $109 $8,000
Tue 21 May 5:15 p.m. XL Spring – $1,000 Mystery Bounty 11 $11 $1,000
Tue 21 May 6:30 p.m. XL Spring #21 – $3,000 PKO 6-Max 55 $55 $3,000
Tue 21 May 7:30 p.m. XL Spring – $8,000 Mystery Bounty 109 $109 $8,000
Tue 21 May 9:00 p.m. XL Spring – $4,000 Tuesday Big Shot 215 $215 $4,000
Tue 21 May 9:30 p.m. XL Spring #22 – $1,000 PKO 6-Max 16.5 $16.50 $1,000
Wed 22 May 5:15 p.m. XL Spring – $1,000 Mystery Bounty 11 $11 $1,000
Wed 22 May 7:00 p.m. XL Spring #23 – $2,000 Mystery Bounty 33 $33 $2,000
Wed 22 May 7:30 p.m. XL Spring #24 – $10,000 Mystery Bounty 109 $109 $10,000
Thu 23 May 5:15 p.m. XL Spring – $1,000 Mystery Bounty 11 $11 $1,000
Thu 23 May 7:00 p.m. XL Spring #25 – $2,000 6-Max 33 $33 $6,000
Thu 23 May 7:30 p.m. XL Spring #26 – $8,000 6-Max 109 $109 $8,000
Thu 23 May 9:00 p.m. XL Spring – $5,000 Thursday Big Shot 215 $215 $5,000
Fri 24 May 5:15 p.m. XL Spring – $1,000 Mystery Bounty 11 $11 $1,000
Fri 24 May 7:00 p.m. XL Spring #27 – $1,500 Mystery Bounty Deepstack 22 $22 $1,500
Fri 24 May 7:30 p.m. XL Spring #28 – $7,000 Mystery Bounty Deepstack 109 $109 $7,000
Sat 25 May 5:15 p.m. XL Spring = $1,000 Mystery Bounty 11 $11 $1,000
Sat 25 May 7:00 p.m. XL Spring #29 – $2,000 Super KO 22 $22 $2,000
Sat 25 May 7:30 p.m. XL Spring #30 – $5,000 Super KO 109 $109 $5,000
Sun 26 May 5:15 p.m. XL Spring #31 – $1,200 Sunday Mystery Bounty 11 $11 $1,200
Sun 26 May 6:30 p.m. XL Spring #32 – $12,000 Sunday Mystery Bounty 109 $109 $12,000
Sun 26 May 7:00 p.m. XL Spring – $10,000 Sunday High Roller $525 $10,000
Sun 26 May 7:00 p.m. XL Spring #33 – $3,000 Sunday Mystery Bounty 33 $33 $8,000
Sun 26 May 9:00 p.m. XL Spring – $8,000 Sunday Big Shot 215 $215 $8,000
Mon 27 May 7:30 p.m. XL Spring #34 – $10,000 Mystery Bounty Closing Ceremony 109 $109 $10,000
Mon 27 May 8:00 p.m. XL Spring #35 – $50,000 Mystery Bounty Main Event Day 2 $162 $50,000

Latest article